Description
Specifications | ||
---|---|---|
Lamp colour code | 730 warm white | |
Driver included | No | |
Optical cover/lens type | Polycarbonate bowl/cover | |
Control interface | – | |
Connection | Flying leads/cables | |
Cable | Cable 0.6 m without plug | |
Protection class IEC | Safety class I | |
Flammability mark | For mounting on normally flammable surfaces | |
CE mark | CE mark | |
Operating and electrical | ||
Input Voltage | 85 to 265 V | |
Input frequency | 50 or 60 Hz | |
Power factor (min.) | 0.95 | |
Controls and dimming | ||
Dimmable | No | |
Mechanical and housing | ||
Housing material | Aluminium die-cast | |
Optical cover/lens material | Polycarbonate | |
Overall length | 390 mm | |
Overall width | 290 mm | |
Overall height | 65 mm | |
Effective projected area | 0.102 m² | |
Colour | White | |
Dimensions (height x width x depth) | 65 x 290 x 390 mm | |
Approval and application | ||
Ingress protection code | IP67 [ Dust penetration-protected, jet-proof] | |
Mech. impact protection code | IK07 [ 2 J reinforced] | |
Initial luminous flux (system flux) | 22000 lm | |
Luminous flux tolerance | +/-10% | |
Initial LED luminaire efficacy | 120-130 lm/W | |
Lamp colour temperature | 3000K – 6500K | |
Colour Rendering Index | >90 | |
Initial chromaticity | (0.43, 0.40) SDCM<7 | |
Initial input power | 100 W | |
Power consumption tolerance | +/-10% | |
Ambient temperature range | -40 to +45 °C |
Only logged in customers who have purchased this product may leave a review.