Specification | Detail |
---|---|
Power Consumption | 12 W ±10% |
Input Voltage | AC165-265V |
Frequency | 50/60Hz |
Lumens | 90-100lm ±10% |
CRI | >80Ra |
Beam Angle (Nom) | 150 ° |
End Cap | ABS |
Heat Sink | Aluminum |
Intellectual Property Rating | IP22 |
Cap-Base | E27/B22 |
Switching Cycle | 50,000 |
Lighting Technology | LED |
Nominal Lifetime | 10,000 hour(s) |
Color Consistency | <6 |
T-Case Maximum (Nom) | 90 °C |
Dimmable | No |
Bulb Finish | Frosted |
Bulb Shape | A65 |
Energy Consumption kWh/1000h | 12 kWh |
- Voltage: 165-265v
- Power Consumption: 10W
- Power Factor: 0.95PF
- Lumens : 110-130 L/W
- Frequency: 50Hz
- Color: 3000K-6500K
- Life Hours: 50,000hrs
- CRI>80
There are no reviews yet.